TINA
BENETEAU OCEANIS 41
Oceanis 5th generation.
A generation that transforms the concept of comfort into the concept of prosperity.
Its design and nautical qualities are unanimously recognized in a series that has become the world reference for cruising. World reference in sailing. The Oceanis series continues to improve the cruising experience with increasingly stable hulls, open deck plans, simplified maneuvers and customizable equipment and interiors.
TECHNICAL DETAILS
Full length | 12,43 m |
Body Length | 11,95 m |
Water Line Length | 11,37 m |
Width | 4,20 m |
Centerboard depth (ave.) | 2,05 m |
Short centerboard depth (ave.) | 1,55 m |
Empty Weight (ave.) | 8.777 kg |
Ballast (ave.) | 2.300 kg |
Engine, Volvo Penta with Sail drive | 3JH5H |
Engine Power | 28,7 kW / 38,39 Bhp |
Fuel Tank (ave.) | 200 L |
Water Tank (ave.) | 310+260 L = 570L |
Cabins – Heads, standard | 3 |
Boat yard, standard version | 2 |
Height, in the hall (ave.) | 1,93 m |
Main sail and Genoa, standard, standard (ave.) | 40 m2 (Mainsail 41,7 m2 – Genoa 42,1 m2) |
Must Height, from the water line (ave.) | 18,85 m |
CABINS |
|
Cabins – heads | 3 |
Number of People | 8 (6+2) |